Dirty Spokes Iron Hill 7.5/3.8 Mi trail run 2024

Age Group Results

March 23, 2024


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

7.5 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brooke LeVine Woodstock GA 928 33 4 52:33.6 7:00/M
2 Angela Hartman Atlanta GA 909 37 8 54:30.0 7:16/M
3 Shannon O'Brien Acworth GA 945 41 9 54:53.1 7:19/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Javier Centeno Nieves Suwanee GA 875 40 1 47:21.6 6:19/M
2 Allen Bray Peachtree Corners GA 867 45 2 49:42.0 6:38/M
3 Aidan Murray Cumming GA 942 20 3 52:28.7 7:00/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tiffany Bellucci Sharpsburg GA 863 44 11 55:36.0 7:25/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Murray Cumming GA 943 47 5 52:39.3 7:01/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Woodruff Tucker GA 997 50 50 1:05:06.7 8:41/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Michaels Canton GA 937 59 6 52:52.6 7:03/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 Sandy Geisel Marietta GA 899 60 67 1:08:25.6 9:07/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 Ward Irvin Marietta GA 915 72 36 1:00:56.0 8:07/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Maisie Rude Atlanta GA 317 14 116 1:23:52.9 11:11/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ansley Sellars Dallas GA 980 18 26 58:21.0 7:47/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jude Paulson Atlanta GA 953 17 39 1:02:48.9 8:23/M
2 Quinn Jarratt Atlanta GA 918 18 55 1:05:57.1 8:48/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Carsen Pastirik Decatur GA 950 28 48 1:04:57.3 8:40/M
2 Katie Truluck Woodstock GA 991 28 84 1:13:23.2 9:47/M
3 Tiffany Bright Winder GA 869 29 103 1:19:10.3 10:33/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Grant DuPertuis Decatur GA 888 27 15 56:28.2 7:32/M
2 Connor Curran Jackson GA 879 29 17 56:50.2 7:35/M
3 Matthew Raines Sugar Hill GA 961 29 18 56:52.3 7:35/M
4 michael patterson Kennesaw GA 952 29 33 1:00:14.3 8:02/M
5 Brennan Dolan Atlanta GA 887 28 45 1:04:05.9 8:33/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Emily Hastings Atlanta GA 910 30 13 55:38.6 7:25/M
2 Kaitlin Devane Cumming GA 886 31 21 57:58.2 7:44/M
3 Marta ROMERO LOPEZ Suwanee GA 969 34 85 1:13:37.2 9:49/M
4 Bailey Goodspeed Norcross GA 904 30 96 1:16:34.6 10:13/M
5 Samantha Daugaard Adairsville GA 881 30 131 1:38:46.5 13:10/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Alex McKeithan Decatur GA 934 32 68 1:08:40.3 9:09/M
2 Jose Gonzalez Suwanee GA 901 34 88 1:14:02.6 9:52/M
3 Abraham Hopper Atlanta GA 914 30 134 1:43:33.3 13:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Heather Okuda Alpharetta GA 946 37 42 1:03:49.6 8:31/M
2 Katie Laurens Canton GA 926 37 66 1:07:43.0 9:02/M
3 Stacy Perlis Brookhaven GA 955 35 70 1:08:58.9 9:12/M
4 Danica Brekke Marietta GA 868 37 76 1:10:01.9 9:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Stoyak Athens GA 984 38 10 55:29.3 7:24/M
2 Sam Baroody Chamblee GA 356 37 14 55:53.9 7:27/M
3 Paul Combs ACWORTH GA 876 39 24 58:08.9 7:45/M
4 Chris Thomas Alpharetta GA 987 39 28 58:35.4 7:49/M
5 Shane Evans Commerce GA 890 37 32 1:00:05.7 8:01/M
6 Markus Gebert Douglasville GA 898 35 35 1:00:55.2 8:07/M
7 Antoni Pizano stone mountain GA 957 38 44 1:03:58.8 8:32/M
8 Navjyot Deshmukh Alpharetta GA 884 36 49 1:05:06.4 8:41/M
9 Turner Bates CARTERSVILLE GA 358 39 62 1:06:53.2 8:55/M
10 Drew Laurens Canton GA 927 37 100 1:17:42.3 10:22/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sara Davis Alpharetta GA 882 42 29 59:07.8 7:53/M
2 Lauren Hite Alpharetta GA 913 42 41 1:03:48.2 8:30/M
3 Rachel Johnson Fayetteville GA 920 42 58 1:06:22.4 8:51/M
4 Paula Garrison HOSCHTON GA 896 41 60 1:06:24.1 8:51/M
5 Jessie Kendall Smyrna GA 983 43 71 1:09:00.3 9:12/M
6 Heather Abercrombie Dawsonville GA 351 41 90 1:14:45.9 9:58/M
7 Susie Hill Smyrna GA 912 41 91 1:15:27.5 10:04/M
8 Keri Riccio Atlanta GA 965 40 92 1:15:50.4 10:07/M
9 Brooke Wright Marietta GA 998 40 119 1:24:58.4 11:20/M
10 Kelly Wright Cumming GA 999 40 121 1:26:19.5 11:31/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jesus Gonzalez Fernandez MARIETTA GA 902 43 16 56:33.8 7:33/M
2 Givenski Rogers Smyrna GA 967 43 20 57:56.0 7:43/M
3 Sharad Ravindranath Cumming GA 964 40 25 58:10.7 7:45/M
4 Mark Jackson Marietta GA 916 43 27 58:31.5 7:48/M
5 Michael Bates CARTERSVILLE GA 860 41 38 1:01:09.1 8:09/M
6 Jesse Mory Atlanta GA 940 42 46 1:04:53.1 8:39/M
7 Leigh Farr Atlanta GA 891 42 51 1:05:15.4 8:42/M
8 Greg Devane Cumming GA 885 40 54 1:05:54.7 8:47/M
9 Andrew Osterday Decatur GA 948 43 57 1:06:02.6 8:48/M
10 Ben Motter Dallas GA 941 41 129 1:37:56.8 13:04/M
11 David Bartlett Dallas GA 357 40 130 1:38:00.5 13:04/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kalee Tilli Milton GA 990 45 61 1:06:43.6 8:54/M
2 Rebecca Coleman Jasper GA 10 49 65 1:07:27.8 9:00/M
3 Cindy Burkes Watkinsville GA 870 48 69 1:08:40.8 9:09/M
4 Tracy Sellars Dallas GA 979 48 72 1:09:12.3 9:14/M
5 Erica Pratt Marietta GA 958 47 78 1:10:18.4 9:22/M
6 Paola Rojas Peachtree Corners GA 968 45 93 1:15:52.7 10:07/M
7 Pamela Sardo Lawenceville GA 973 48 101 1:17:54.3 10:23/M
8 Casey Copen Atlanta GA 877 46 115 1:23:50.2 11:11/M
9 Gina Rude Atlanta GA 970 46 120 1:25:01.7 11:20/M
10 Stacy Kennemur White GA 923 46 124 1:29:23.1 11:55/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Johnson Canton GA 919 46 7 53:53.8 7:11/M
2 Chad Meldrum Atlanta GA 936 46 12 55:37.7 7:25/M
3 Jason Fitzpatrick Ooltewah TN 893 49 19 57:46.6 7:42/M
4 Preston Snead Atlanta GA 981 47 53 1:05:52.5 8:47/M
5 Nathan Garrison Hoschton GA 897 48 59 1:06:24.0 8:51/M
6 Rick Caveney Powder springs GA 874 49 63 1:06:54.9 8:55/M
7 Jason Pierce Dahlonega GA 956 47 64 1:07:04.1 8:57/M
8 Bryan Curles Winder GA 878 49 104 1:19:33.2 10:36/M
9 Matthew ORourke Atlanta GA 947 48 108 1:20:55.3 10:47/M
10 Carter Rude Atlanta GA 318 48 117 1:23:59.2 11:12/M
11 Will Thornton Douglasville GA 989 46 132 1:39:30.0 13:16/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Almond Atlanta GA 28 51 52 1:05:37.6 8:45/M
2 Jessica Rantamaki Suwanee GA 963 53 98 1:16:43.0 10:14/M
3 Christine Voudy Ball Ground GA 11 50 99 1:17:00.8 10:16/M
4 Sarah Strawser Cumming GA 985 52 107 1:20:42.5 10:46/M
5 Jennifer Kemp Rome GA 922 54 125 1:30:38.4 12:05/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michael Bausha Acworth GA 861 51 22 58:05.2 7:45/M
2 Brad Bishop Kennesaw GA 864 52 34 1:00:32.6 8:04/M
3 Jason Schaffer Canton GA 974 50 37 1:00:57.9 8:08/M
4 Rick Moore Cumming GA 938 52 47 1:04:56.8 8:40/M
5 William Gilbert Marietta GA 900 52 74 1:09:34.2 9:17/M
6 Caleb Billingsley Kennesaw GA 35 50 95 1:16:13.7 10:10/M
7 Julio Santana Suwanne GA 972 53 106 1:20:18.5 10:42/M
8 Neil Bedwell Atlanta GA 862 50 110 1:22:01.0 10:56/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tracey Meaders Marietta GA 935 57 77 1:10:02.8 9:20/M
2 Cindy Machan Milton GA 933 55 81 1:10:52.7 9:27/M
3 Kimberly Kukler Dunwoody GA 925 59 83 1:11:25.5 9:31/M
4 Jane Eastham Alpharetta GA 889 58 97 1:16:37.8 10:13/M
5 Kathy Cantrell Kingston GA 871 56 118 1:24:29.5 11:16/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Preg Decatur GA 959 59 23 58:06.9 7:45/M
2 Jeff Lyon Smyrna GA 932 57 30 59:21.3 7:55/M
3 Norman Wenger Johns Creek GA 994 56 31 59:45.2 7:58/M
4 Patrick Williams Atlanta GA 995 58 43 1:03:52.8 8:31/M
5 Bran Parker Watkinsville GA 949 57 75 1:09:58.1 9:20/M
6 Simon Williams Buford GA 996 57 87 1:14:00.5 9:52/M
7 Michael Albertson Woodstock GA 353 55 102 1:19:05.5 10:33/M
8 Duncan Scott Milton GA 978 59 109 1:21:16.5 10:50/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Bode Phinney Lilburn GA 865 60 79 1:10:31.9 9:24/M
2 Norma Rainwater Gainesville GA 962 62 112 1:22:38.8 11:01/M
3 Tricia Gallagher Peachtree Corners GA 894 63 113 1:23:11.0 11:05/M
4 Carol Hendrix Calhoun GA 911 60 126 1:31:54.7 12:15/M
5 cindi Kreidell kennesaw GA 924 63 127 1:32:49.9 12:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 William Lomel Johns Creek GA 930 61 40 1:03:28.9 8:28/M
2 John Dapper Alpharetta GA 880 61 56 1:06:00.3 8:48/M
3 Timothy Casey Johns Creek GA 873 61 82 1:11:04.4 9:29/M
4 Michael DeLang Marietta GA 883 63 94 1:15:59.8 10:08/M
5 george myers rome GA 944 64 114 1:23:35.4 11:09/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ruth Ference Rome GA 892 69 73 1:09:23.6 9:15/M
2 Andrea Morgan Atlanta GA 939 67 111 1:22:17.1 10:58/M
3 Alison Thornton Douglasville GA 988 69 133 1:39:31.2 13:16/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Paul Schneider Kennesaw GA 975 67 80 1:10:47.2 9:26/M
2 Gary Watson Commerce GA 993 65 86 1:13:52.7 9:51/M
3 Kent Hammond Atlanta GA 907 65 89 1:14:39.6 9:57/M
4 Michael Pastirik Decatur GA 951 67 105 1:19:34.9 10:37/M
5 Rick Barbe Atlanta GA 355 67 123 1:28:13.0 11:46/M
6 Frank Keith Atlanta GA 921 65 135 1:50:03.3 14:40/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Stephanye Peek Canton GA 954 70 128 1:32:52.1 12:23/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 BRIAN BOHAM MARIETTA GA 866 70 122 1:26:40.2 11:33/M
2 Richard Prokesch Atlanta GA 960 72 136 2:09:05.3 17:13/M